Natural Science
Updated:25/07/11 09:47:50 AM CST
| Second-level Discipline | Program | Academic Degree | Study Duration | University |
| Atmospheric Sciences(master.doctor) | 3SIntegration and Meteorological Application | Ph.D. | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Urban Meteorology | Ph.D. | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Atmospheric Phyics and Atmospheric Environment | Ph.D. | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Science and Technology of Atmospheric Remote Sensing | Ph.D. | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Climate System and Global Changing | Ph.D. | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Climate Resource Utilization | Ph.D. | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Meteorology | Ph.D. | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Applied Meteorology | Ph.D. | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | 3S Integration and Meteorological Application | Master | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Urban Meteorology | Master | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Atmospheric Physics and Atmospheric Environment | Master | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Science and Technology of Atmospheric Remote Sensing | Master | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Climate System and Global Changing | Master | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Climate Resource Utilization | Master | 3 | anjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Meteorology | Master | 3 | Nanjing University Of Information Science&Technology |
| Atmospheric Sciences(master.doctor) | Applied Meteorology | Master | 3 | Nanjing University Of Information Science&Technology |
| Geophysics(master.doctor) | Geophysical Fluid Dynamics | Ph.D. | 3 | Nanjing University Of Information Science&Technology |
| Geology(master.doctor) | Structural Geology | Ph.D. | 3 | Jilin University |
| Geology(master.doctor) | Paleontology and Stratigraphy | Ph.D. | 3 | Jilin University |
| Geology(master.doctor) | Solid Geophysics | Ph.D. | 3 | Jilin University |
| Geology(master.doctor) | Mineral Prospecting and Exploration | Ph.D. | 3 | Jilin University |
| Geology(master.doctor) | Mineralogy, Petrology, Mineral Deposit Geology | Ph.D. | 3 | Jilin University |
| Geology(master.doctor) | Mineralogy, Petrology, Mineral Deposits | Ph.D. | 3 | Hefei University of Technology |
| Geology(master.doctor) | Hydrology and Water Resources | Ph.D. | 3 | Jilin University |
| Geology(master.doctor) | Geochemistry | Master | 2.5 | Hefei University of Technology |
| Geology(master.doctor) | Structural Geology | Master | 3 | Jilin University |
| Geology(master.doctor) | Structural Geology | Master | 2.5 | Hefei University of Technology |
| Geology(master.doctor) | Paleontology and Stratigraphy | Master | 3 | Jilin University |
| Geology(master.doctor) | Paleontology and Stratigraphy | Master | 2.5 | Hefei University of Technology |
| Geology(master.doctor) | Solid Geophysics | Master | 3 | Jilin University |
| Geology(master.doctor) | Environmental Science | Master | 2.5 | Hefei University of Technology |
| Geology(master.doctor) | Mineral Prospecting and Exploration | Master | 3 | Jilin University |
| Geology(master.doctor) | Mineralogy, Petrology, Mineral Deposit Geology | Master | 3 | Jilin University |
| Geology(master.doctor) | Mineralogy, Petrology, Mineral Deposits | Master | 2.5 | Hefei University of Technology |
| Geology(master.doctor) | Hydrology and Water Resources | Master | 3 | Jilin University |
| Marine Sciences(master.doctor) | Marine Geo-sicence | Ph.D. | 3 | Ocean University of China |
| Marine Sciences(master.doctor) | Marine Biology | Ph.D. | 3 | Ocean University of China |
| Marine Sciences(master.doctor) | Biochemistry and Molecular Biology | Ph.D. | 3 | Ocean University of China |
| Marine Sciences(master.doctor) | Aquatic Biology | Ph.D. | 3 | Ocean University of China |
| Marine Sciences(master.doctor) | Microbiology | Ph.D. | 3 | Ocean University of China |
| Marine Sciences(master.doctor) | Physical Oceanography | Ph.D. | 3 | Ocean University of China |
| Marine Sciences(master.doctor) | Marine Sciences | Master | 3 | Ocean University of China |
| Marine Sciences(master.doctor) | Marine Affairs | Master | 2 | Xiamen University |
| Chemistry(master.doctor) | Materials Physics & Chemistry | Ph.D. | 3.5 | Southeast University |
| Chemistry(master.doctor) | Analytic Chemistry | Ph.D. | 3 | Jilin University |
| Chemistry(master.doctor) | High Polymer Chemistry and Physics | Ph.D. | 3 | Huazhong University of Science and Technology |
| Chemistry(master.doctor) | Polymer Chemistry | Ph.D. | 3 | Jilin University |
| Chemistry(master.doctor) | Chemistry | Ph.D. | 4 | Zhejiang University |
| Chemistry(master.doctor) | Inorganic Chemistry | Ph.D. | 3 | Jilin University |
| Chemistry(master.doctor) | Inorganic Chemistry | Ph.D. | 3 | Huazhong University of Science and Technology |
| Chemistry(master.doctor) | Physical Chemistry | Ph.D. | 3 | Jilin University |
| Chemistry(master.doctor) | Organic Chemistry | Ph.D. | 3 | Jilin University |
| Chemistry(master.doctor) | Electrochemistry and Electrochemical Engineering | Master | 2 | Xiamen University |
| Chemistry(master.doctor) | Analytic Chemistry | Master | 3 | Jilin University |
| Chemistry(master.doctor) | Polymer Chemistry | Master | 3 | Jilin University |
| Chemistry(master.doctor) | Chemistry | Master | 3 | NANJING NORMAL UNIVERSITY |
| Chemistry(master.doctor) | Chemistry | Master | 2 | Northeast Normal University |
| Chemistry(master.doctor) | Biochemistry and Molecular Biology | Master | 2 | Huazhong Normal University |
| Chemistry(master.doctor) | Inorganic Chemistry | Master | 3 | Jilin University |
| Chemistry(master.doctor) | Inorganic Chemistry | Master | 2.5 | East China University of Science and Technology |
| Chemistry(master.doctor) | Physical Chemistry | Master | 3 | Jilin University |
| Chemistry(master.doctor) | Applied Chemistry | Master | 2.5 | East China University of Science and Technology |
| Chemistry(master.doctor) | Organic Chemistry | Master | 3 | Jilin University |
| Biology(Master.Doctor) | zoology | Ph.D. | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | developmental biology | Ph.D. | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | genomics | Ph.D. | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | ecology | Ph.D. | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | Biochemistry and Molecule Biology | Ph.D. | 4 | Jiangnan University |
| Biology(Master.Doctor) | Biochemistry and Molecule Biology | Ph.D. | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | Biochemistry and Molecule Biology | Ph.D. | 2 | Central South University |
| Biology(Master.Doctor) | Biochemistry and Molecule Biology | Ph.D. | 3 | Huazhong University of Science and Technology |
| Biology(Master.Doctor) | Microbiology | Ph.D. | 4 | Jiangnan University |
| Biology(Master.Doctor) | Microbiology | Ph.D. | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | cell biology | Ph.D. | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | genetics | Ph.D. | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | botany | Ph.D. | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | zoology | Master | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | developmental biology | Master | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | genomics | Master | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | ecology | Master | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | Ecology | Master | 3 | Nanjing University Of Information Science&Technology |
| Biology(Master.Doctor) | Biochemistry and Molecule Biology | Master | 3 | Jiangnan University |
| Biology(Master.Doctor) | Biology Chemistry & Molecular Biology | Master | 2.5 | Tianjin University of Science & Technology |
| Biology(Master.Doctor) | biochemistry and molecular biology | Master | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | biology | Master | 2 | Northeast Normal University |
| Biology(Master.Doctor) | hydrobiology | Master | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | Microbiology | Master | 3 | Jiangnan University |
| Biology(Master.Doctor) | microbiology | Master | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | cell biology | Master | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | genetics | Master | 3 | Huazhong Agricultural University |
| Biology(Master.Doctor) | botany | Master | 3 | Huazhong Agricultural University |
| Mathematics(master.doctor) | Probability Theory and Mathematical Statistics | Ph.D. | 4 | Zhejiang University |
| Mathematics(master.doctor) | Probability Theory and Mathematical Statistics | Ph.D. | 3 | Jilin University |
| Mathematics(master.doctor) | Basic Mathematics | Ph.D. | 4 | Zhejiang University |
| Mathematics(master.doctor) | Basic Mathematics | Ph.D. | 3 | Jilin University |
| Mathematics(master.doctor) | Computational Mathematics | Ph.D. | 4 | Zhejiang University |
| Mathematics(master.doctor) | Computational Mathematics | Ph.D. | 3 | Jilin University |
| Mathematics(master.doctor) | Applied Mathematics | Ph.D. | 3 | Jilin University |
| Mathematics(master.doctor) | Probability and Statistics | Master | 3 | Southwest Jiaotong University |
| Mathematics(master.doctor) | Probability Theory & Mathematics Statistics | Master | 2 | Jilin University |
| Mathematics(master.doctor) | Basic Mathematics | Master | 2 | Jilin University |
| Mathematics(master.doctor) | Computational Mathematics | Master | 2.5 | Hefei University of Technology |
| Mathematics(master.doctor) | Computational Mathematics | Master | 2 | Jilin University |
| Mathematics(master.doctor) | Applied Mathematics | Master | 2.5 | Hefei University of Technology |
| Mathematics(master.doctor) | Applied Mathematics | Master | 3 | Central South University |
| Mathematics(master.doctor) | Applied Mathematics | Master | 2 | Southwest Jiaotong University |
| Mathematics(master.doctor) | Applied Mathematics | Master | 2 | Jilin University |
| Physics(master.doctor) | Theoretical Physics | Ph.D. | 3 | Jilin University |
| Physics(master.doctor) | Condensed Matter Physics | Ph.D. | 3 | Jilin University |
| Physics(master.doctor) | Condensed Matter Physics | Ph.D. | 3 | University of Science and Technology Beijing |
| Physics(master.doctor) | Condensed Matter Physics | Ph.D. | 3 | Huazhong University of Science and Technology |
| Physics(master.doctor) | Condensed Matter Physics | Ph.D. | 4 | Zhejiang University |
| Physics(master.doctor) | Theory Physics | Master | 2 | Huazhong Normal University |
| Physics(master.doctor) | Theoretical Physics | Master | 3 | Jilin University |
| Physics(master.doctor) | Condensed Matter Physics | Master | 3 | Jilin University |
| Physics(master.doctor) | Condensed Matter Physics | Master | 3 | University of Science and Technology Beijing |
| Geographical Sciences | geographical information system | Undergraduate | 4 | Huazhong Agricultural University |
| Environmental Science | environmental engineering | Undergraduate | 4 | Huazhong Agricultural University |
| Environmental Science | environmental science | Undergraduate | 4 | Huazhong Agricultural University |
| Biological Sciences | Biochemistry and Molecular Biology | Undergraduate | 2 | Xiamen University |
| Biological Sciences | biotechnology | Undergraduate | 4 | Huazhong Agricultural University |
| Biological Sciences | biology | Undergraduate | 4 | Huazhong Agricultural University |
| Chemical Sciences | Chemistry | Undergraduate | 4 | NANJING NORMAL UNIVERSITY |
| Chemical Sciences | food quality and safety | Undergraduate | 4 | Huazhong Agricultural University |
| Physical Sciences | Applied Physics | Undergraduate | 4 | Nanjing University Of Information Science&Technology |
School Recommendation
Peking University
Peking University is a compreh...
Tsinghua University
Tsinghua University was establ...
Renmin University of China (RUC)
Introduction: Since it was est...
Fudan University (FUDAN)
Fudan University was founded i...
Zhejiang University (ZJU)
ZJU is a key comprehensive uni...

Latest News
Help











