Engineering(II)
Updated:24/08/11 10:50:54 AM CST
| Second-level Discipline | Program | Academic Degree | Study Duration | University | |
| Information and Communication Engineering(Master.Doctor) |
|
Ph.D. | 3 | Beijing University of Posts and Telecommunications | |
| Information and Communication Engineering(Master.Doctor) | Communication and Information Systems | Ph.D. | 3 | University of Science and Technology Beijing | |
| Information and Communication Engineering(Master.Doctor) | Communication and Information Systems | Ph.D. | 3 | Huazhong University of Science and Technology | |
| Information and Communication Engineering(Master.Doctor) | Communication and Information System | Ph.D. | 3 | Southwest Jiaotong University | |
| Information and Communication Engineering(Master.Doctor) | Signal and Information Processing | Ph.D. | 3 | Huazhong University of Science and Technology | |
| Information and Communication Engineering(Master.Doctor) | Signal and Information Processing | Ph.D. | 3 | Beijing University of Posts and Telecommunications | |
| Information and Communication Engineering(Master.Doctor) | Signal and Information Processing | Ph.D. | 3 | Southwest Jiaotong University | |
| Information and Communication Engineering(Master.Doctor) | Signal and Information Processing | Ph.D. | 3 | Hefei University of Technology | |
| Information and Communication Engineering(Master.Doctor) | Information Security | Ph.D. | 3 | Southwest Jiaotong University | |
| Information and Communication Engineering(Master.Doctor) | Electronics & Communications Engineering | Master | 2 | Chongqing University | |
| Information and Communication Engineering(Master.Doctor | Space Information Science and Technology | Master | 2.5 | Huazhong University of Science and Technology | |
| Information and Communication Engineering(Master.Doctor) | Communication and Information System | Master | 3 | Southwest Jiaotong University | |
| Information and Communication Engineering(Master.Doctor) | Communication & Information Systems | Master | 2 | Harbin Engineering University | |
| Information and Communication Engineering(Master.Doctor) | Communication and Information Systems | Master | 2.5 | Huazhong University of Science and Technology | |
| Information and Communication Engineering(Master.Doctor) | Microelectronics and Solid Electronics | Master | 2.5 | Hefei University of Technology | |
| Information and Communication Engineering(Master.Doctor) | Signal and Information Processing | Master | 2.5 | Huazhong University of Science and Technology | |
| Information and Communication Engineering(Master.Doctor) | The signal and the information processing | Master | 3 | Tianjin University of Technology and Education | |
| Information and Communication Engineering(Master.Doctor) | Signal & Information Processing | Master | 2 | Harbin Engineering University | |
| Information and Communication Engineering(Master.Doctor) | Information and Telecommunication Engineering | Master | 3 | University of Science and Technology Beijing | |
| Metallurgical Engineering(master.doctor) | Metallurgical Engineering | Ph.D. | 3 | University of Science and Technology Beijing | |
| Metallurgical Engineering(master.doctor) | Metallurgical Engineering | Master | 3 | University of Science and Technology Beijing | |
| Instrument Science and Technology(Master.Doctor) | Test Measurement Technology and Instrument | Ph.D. | 3 | Hefei University of Technology | |
| Instrument Science and Technology(Master.Doctor) | Photoelectric Information Engineering | Ph.D. | 3 | Hefei University of Technology | |
| Instrument Science and Technology(Master.Doctor) | Precision Instruments and Machinery | Ph.D. | 3 | Hefei University of Technology | |
| Instrument Science and Technology(Master.Doctor) | Test Measurement Technology and Instrument | Master | 2.5 | Hefei University of Technology | |
| Instrument Science and Technology(Master.Doctor) | Precision Instruments and Machinery | Master | 2.5 | Hefei University of Technology | |
| Electrical and Information Science and Technology | ELECTRICAL ENGINEERING | Undergraduate | 4 | NORTHWESTERN POLYTECHNICAL UNIVERSITY | |
| Electrical and Information Science and Technology | Electrical Engineering & Automation | Undergraduate | 4 | Harbin Engineering University | |
| Electrical and Information Science and Technology | TELECOMMUNICATIONS | Undergraduate | 4 | NORTHWESTERN POLYTECHNICAL UNIVERSITY | |
| Electrical and Information Science and Technology | ELECTRONIC ENGINEERING | Undergraduate | 4 | NORTHWESTERN POLYTECHNICAL UNIVERSITY | |
| Electrical and Information Science and Technology | electric business | Undergraduate | 4 | South China University of Technology | |
| Electrical and Information Science and Technology | Electronics and Information Engineering | Undergraduate | 4 | Huazhong University of Science and Technology | |
| Electrical and Information Science and Technology | computer science and technology | Undergraduate | 4 | South China University of Technology | |
| Electrical and Information Science and Technology | Computer Science and Technology | Undergraduate | 4 | Nanjing University Of Information Science&Technology | |
| Electrical and Information Science and Technology | COMPUTER SOFTWARE ENGINEERING | Undergraduate | 4 | NORTHWESTERN POLYTECHNICAL UNIVERSITY | |
| Electrical and Information Science and Technology | Software Engineering | Undergraduate | 4 | Nanjing University Of Information Science&Technology | |
| Electrical and Information Science and Technology | Networking Engineering | Undergraduate | 4 | Nanjing University Of Information Science&Technology | |
| Science of Textile & Food Engineering | food science and engineering | Undergraduate | 4 | Huazhong Agricultural University | |
| Aeronautics | AERONAUTIC ENGINEERING | Undergraduate | 4 | NORTHWESTERN POLYTECHNICAL UNIVERSITY | |
| Science of Traffic & Transportation | communications and transportation | Undergraduate | 4 | Jiamusi University | |
| Agricultural Engineering | agricultural mechanization and its automation | Undergraduate | 4 | Jiamusi University | |
| Materials | Materials Science and Engineering | Undergraduate | 4 | University of Science and Technology Beijing | |
| Materials | Metal Material Engineering | Undergraduate | 4 | Jiamusi University | |
| Geological Prospecting and Mining | Mining Engineering | Undergraduate | 4 | Central South University | |
| Machinery | Mechanical Design and Manufacture and Automation | Undergraduate | 2 | Chongqing University | |
| Water Conservancy and Hydraulic Engineering | Water Conservancy and Hydropower Engineering | Undergraduate | 4 | Wuhan University | |
| Civil Engineering and Architecture | Architecture | Undergraduate | 5 | Southeast University | |
| Civil Engineering and Architecture | Civil Engineering | Undergraduate | 4 | Southeast University | |
| Civil Engineering and Architecture | Civil Engineering | Undergraduate | 4 | WUHAN UNIVERSITY OF TECHNOLOGY |
Article on:NYU gets a foothold in Shanghai
Next article:John Quelch, dean of a business school in Shanghai
Next article:John Quelch, dean of a business school in Shanghai
School Recommendation
Peking University
Peking University is a compreh...
Tsinghua University
Tsinghua University was establ...
Renmin University of China (RUC)
Introduction: Since it was est...
Fudan University (FUDAN)
Fudan University was founded i...
Zhejiang University (ZJU)
ZJU is a key comprehensive uni...

Latest News
- SJTU School of Medicine signed MOU with Harvard Medical School
- State to boost efforts for rural elderly care
- Director-General of UNESCO visited Zhejiang University
- New institute to improve China's communication abroad
- Budget airlines launches Beijing route
- Philippines includes Mandarin in language program for teachers
Help











