IB Statistics
Updated:16/11/11 17:39:49 PM CST
The International Baccalaureate® (IB) is a non-profit educational foundation, motivated by its mission, focused on the student.
IB is three programmes for students aged 3 to 19 help develop the intellectual, personal, emotional and social skills to live, learn and work in a rapidly globalizing world.
Founded in 1968, we currently work with 3,035 schools in 139 countries to develop and offer three challenging programmes to over 854,000 students aged 3 to 19 years.
What makes the IB unique
- We offer a continuum of education, consisting of three programmes for students aged 3 to 19.
- We are proud of our reputation for high quality education sustained for over 35 years.
- We encourage international-mindedness in IB students. To do this, we believe that students must first develop an understanding of their own cultural and national identity.
- We encourage a positive attitude to learning by encouraging students to ask challenging questions, to critically reflect, to develop research skills, to learn how to learn and to participate in community service.
- We ensure that our programmes are accessible to students in a wide variety of schools—national, international, public and private—through our unique relationship with IB World Schools worldwide.
IB World Schools statistics
Schools by IB region
| Africa/ Europe/ Middle East | Asia-Pacific | Latin America | North America & the Caribbean | Total schools | |
|---|---|---|---|---|---|
| PYP only | 33 | 83 | 21 | 252 | 389 |
| MYP only | 11 | 33 | 4 | 345 | 393 |
| DP only | 606 | 214 | 202 | 728 | 1,750 |
| All three | 58 | 49 | 26 | 18 | 151 |
| PYP+MYP | 20 | 14 | 13 | 25 | 72 |
| PYP+DP | 34 | 37 | 17 | 7 | 95 |
| MYP+DP | 42 | 19 | 11 | 121 | 193 |
| Total schools | 804 | 449 | 294 | 1496 | 3,043 |
| Number of programmes by region | |||||
| Total PYP | 145 | 183 | 77 | 302 | 707 |
| Total MYP | 131 | 115 | 54 | 509 | 809 |
| Total DP | 740 | 319 | 256 | 874 | 2,189 |
| Total programmes | 1,016 | 617 | 387 | 1,685 | 3,705 |
Top ten largest IB countries
| Country | Region | IB World Schools | Programmes | ||
|---|---|---|---|---|---|
| PYP | MYP | DP | |||
| UNITED STATES | NA | 1,176 | 242 | 366 | 717 |
| CANADA | NA | 297 | 53 | 138 | 137 |
| UNITED KINGDOM | AEM | 223 | 12 | 10 | 216 |
| AUSTRALIA | AP | 131 | 57 | 48 | 61 |
| MEXICO | LA | 81 | 38 | 24 | 54 |
| INDIA | AP | 72 | 19 | 7 | 68 |
| CHINA | AP | 54 | 18 | 17 | 45 |
| ARGENTINA | LA | 49 | 7 | 3 | 48 |
| SPAIN | AEM | 49 | 3 | 8 | 49 |
| ECUADOR | LA | 44 | 4 | 4 | 42 |
Growth
One-year growth by programme
| Programme | Dec 2008 | Dec 2009 | Increase |
|---|---|---|---|
| PYP | 479 | 608 | 26.93% |
| MYP | 677 | 746 | 10.19% |
| DIPLOMA | 1,818 | 2,038 | 12.10% |
| Total schools | 2,974 | 3,392 | 14.06% |
Five-year growth by programme
| Programme | Dec 2004 | Dec 2009 | Increase | CAGR |
|---|---|---|---|---|
| PYP | 191 | 608 | 218.32% | 26.06% |
| MYP | 415 | 746 | 79.76% | 12.44% |
| DIPLOMA | 1,221 | 2,038 | 66.91% | 10.79% |
| Total schools | 1,827 | 3,392 | 85.66% | 13.17% |
Article on:IB curriculum at BCIS
Next article:Beijing Rego British School

- UIBE: Business Chinese Training Program
- 2011 Winter Chinese Short Term Trainning Course
- Admission Requirements for
Lest news >>
-
>> SIS hosts international middle school boys'honor choir festival
SIS had a unique and wonderful opportunity this year to host... -
>> Enthusiasm for service
Flyers and posters are everywhere for carnivals, movie night... -
>> REGO school MUN Club went to MUN Conference
the REGO school MUN Club went to TEDA International School f... -
>> Princess Laurentien of the Netherlands Visits WAB
Princess Laurentien paid a special visit to the Western Acad... -
>> A Pint-Size Donation to WAB
Two small wheelchairs were delivered to the Elementary Schoo... -
>> A Trio of WAB National Merit Semi-Finalists
The U.S. National Merit Scholarship Program* is an academic ...










